Overall Results - Tick Ridge Trek 10K
Place First Name Last Name Bib Age Time Race Age Group
1 Bailey Herfurth 79 15 0:47:53 10K Male 39 & under
2 Brandon Cantrell 24 31 0:51:59 10K Male 39 & under
3 Jim Schutzbach 153 49 0:52:56 10K Male Masters
4 David Rawlings 146 42 0:53:10 10K Male Masters
5 Will Higdon 81 48 1:00:22 10K Male Masters
6 Max Norman 123 44 1:00:22 10K Male Masters
7 Ed Tomlin 174 42 1:01:30 10K Male Masters
8 Brandon Scott 154 13 1:02:51 10K Male 39 & under
9 john price 139 50 1:03:23 10K Male Masters
10 Chris Brunhoeber 18 43 1:03:40 10K Male Masters
11 Tim Horning 84 35 1:03:43 10K Male 39 & under
12 Paul Cooke 37 49 1:03:50 10K Male Masters
13 Joe Bennett 190 36 1:04:00 10K Male 39 & under
14 Christina Doerter 47 26 1:04:16 10K Female 39 & under
15 JOHN SMITH 162 51 1:05:10 10K Male Masters
16 Mark Grunwald 68 54 1:05:35 10K Male Masters
17 Parker Edmiston 53 51 1:05:47 10K Male Masters
18 James MaGuirk 111 14 1:06:10 10K Male 39 & under
19 Mike Hartmann 77 57 1:06:17 10K Male Masters
20 Elizabeth Armstrong 8 15 1:06:47 10K Female 39 & under
21 W. Kevin Pelin 130 57 1:06:48 10K Male Masters
22 Clayton Warden 181 27 1:07:35 10K Male 39 & under
23 Tom Bowman 191 49 1:08:00 10K Male Masters
24 Lori Hartmann 76 55 1:08:11 10K Female Masters
25 Sam Lowry 108 61 1:08:17 10K Male Masters
26 David Bier 13 38 1:08:40 10K Male 39 & under
27 Cathy Herfurth 80 46 1:09:12 10K Female Masters
28 Colby Owens 125 31 1:09:39 10K Male 39 & under
29 Amanda Romines 192 34 1:10:00 10K Female 39 & under
30 Bradley Wales 180 51 1:10:34 10K Male Masters
31 Kyle Traylor 196 53 1:10:38 10K Male Masters
32 Lisa Kay Trowbridge 176 38 1:11:28 10K Female 39 & under
33 Chris Harper 75 41 1:12:07 10K Male Masters
34 Jeanie Collins 35 55 1:13:05 10K Female Masters
35 David MaGuirk 110 46 1:13:16 10K Male Masters
36 henry wiersma 184 53 1:13:43 10K Male Masters
37 Carolyn Derting 203 45 1:13:49 10K Female Masters
38 William Johnson 93 41 1:13:58 10K Male Masters
39 Jeffery Brown 17 55 1:15:08 10K Male Masters
40 Elizabeth Howell 87 44 1:16:13 10K Female Masters
41 Angela Myers 122 35 1:16:48 10K Female 39 & under
42 Barry Pugh 144 46 1:17:09 10K Male Masters
43 Alison Fields 59 35 1:17:23 10K Female 39 & under
44 Greg Meisser 118 50 1:17:28 10K Male Masters
45 Denise Murphy 121 46 1:18:17 10K Female Masters
46 Scott Schiavone 151 24 1:19:01 10K Male 39 & under
47 Heath Shores 201 40 1:19:32 10K Male Masters
48 Andrea Johnson 91 41 1:20:01 10K Female Masters
49 Roy Crippen 40 55 1:20:03 10K Male Masters
50 Kim Shores 202 38 1:20:13 10K Female 39 & under
51 Mike Peyton 133 47 1:20:16 10K Male Masters
52 Melissa Johnson 92 48 1:21:12 10K Female Masters
53 Karen Crippen 39 52 1:21:18 10K Female Masters
54 Laura Perry 132 50 1:21:23 10K Female Masters
55 Matthew Potter 138 47 1:21:47 10K Male Masters
56 Steve Profozich 140 48 1:21:48 10K Male Masters
57 Susan Solomon 166 50 1:22:02 10K Female Masters
58 Alex Long 193 12 1:22:31 10K Male 39 & under
59 Rory Hamaker 70 31 1:23:54 10K Male 39 & under
60 Angela Lemke 103 37 1:24:40 10K Female 39 & under
61 Sarah Coleman 34 36 1:24:41 10K Female 39 & under
62 Robin Pruitt 142 42 1:24:59 10K Female Masters
63 Carol Airhart 4 37 1:25:39 10K Female 39 & under
64 Vicki Bralley 15 56 1:25:42 10K Female Masters
65 Morgan Warden 194 26 1:26:20 10K Female 39 & under
66 Karen Pudelski 143 47 1:26:41 10K Female Masters
67 Melissa Lee 102 36 1:26:41 10K Female 39 & under
68 Kirstin DeRosa 45 22 1:28:06 10K Female 39 & under
69 Morris Scherlis 195 50 1:28:11 10K Male Masters
70 Charlie Horton 85 50 1:28:33 10K Male Masters
71 Allison smith 159 28 1:28:55 10K Female 39 & under
72 Janet Duncan 51 58 1:30:31 10K Female Masters
73 Venus Tomlin 175 41 1:31:03 10K Female Masters
74 Donna Comer 36 49 1:31:34 10K Female Masters
75 Eric Vanderslice 178 42 1:31:53 10K Male Masters
76 Chris Suchomski 169 35 1:31:54 10K Female 39 & under
77 Dawn Edmiston 52 38 1:32:10 10K Female 39 & under
78 Karen Paulukaitis 128 54 1:33:26 10K Female Masters
79 Jill Hardesty 73 48 1:33:37 10K Female Masters
80 Anne Burrows 19 44 1:33:54 10K Female Masters
81 Tammy Smith 163 49 1:37:58 10K Female Masters
82 Karen Dunaway 50 51 1:37:59 10K Female Masters
83 Dennis Gallagher 61 61 1:37:59 10K Male Masters
84 Allan Elliott 56 61 1:39:47 10K Male Masters
85 Kathy Elliott 57 57 1:39:58 10K Female Masters
86 Sidney Allen 6 63 1:42:39 10K Male Masters
87 J. B. Cox 200 45 1:42:41 10K Male Masters
88 Sheila Damewood Larson 42 53 1:52:25 10K Female Masters
89 Billy Pruitt 141 39 1:53:19 10K Male 39 & under
90 Naomi Flanagan 60 54 1:54:37 10K Female Masters
91 Mitzi Adams 3 59 1:59:53 10K Female Masters
92 Colleen Wilson-Hodge 185 45 1:59:53 10K Female Masters
93 Lori Campbell 22 36 2:01:10 10K Female 39 & under
94 KatieBeth Pierson 136 33 2:01:10 10K Female 39 & under
95 Dwight Larson 99 65 2:24:09 10K Male Masters
96 Michael Rogers 149 67 2:52:30 10K Male Masters
97 Sue Godin 66 45 2:52:32 10K Female Masters
Sweeper Joanna Whisenant 182 43 2:52:38 10K Female Masters
Overall Results - Tick Ridge Trek 25K
Overall Place First Name Last Name Bib Number Age Time Race Age Group
1 Jim Clemens 33 46 2:03:48 25K Male Masters
2 Dink Taylor 171 48 2:07:01 25K Male Masters
3 Chad Ayres 9 38 2:15:19 25K Male 39 & under
4 craig smith 161 38 2:29:18 25K Male 39 & under
5 Christy Scott 155 40 2:36:29 25K Female Masters
6 Donald Hellen 78 49 2:43:30 25K Male Masters
7 Samuel Lasseter 100 37 2:44:35 25K Male 39 & under
8 Joseph Olson 197 54 2:44:45 25K Male Masters
9 Christian Brackbill 14 41 2:45:50 25K Male Masters
10 Syd Keel 94 52 2:46:02 25K Male Masters
11 Julia Clark 32 29 2:46:46 25K Female 39 & under
12 Benj Lance 97 25 2:46:48 25K Male 39 & under
13 Wayne Garrett 64 64 2:46:58 25K Male Masters
14 Dana Overton 124 39 2:48:08 25K Female 39 & under
15 Chris Davis 43 48 2:48:11 25K Male Masters
16 Alison Doyle 49 43 2:48:14 25K Female Masters
17 Rick Callaway 21 48 2:48:20 25K Male Masters
18 Don Alan Hankins 71 44 2:49:14 25K Male Masters
19 Douglas Schuetz 152 48 2:50:38 25K Male Masters
20 Lance Perry 131 43 2:53:22 25K Male Masters
21 Mike kuenzli 96 47 2:53:53 25K Male Masters
22 Brian Smith 160 34 2:53:56 25K Male 39 & under
23 Beth Barry 12 34 2:54:10 25K Female 39 & under
24 Matthew Whitworth 183 37 2:54:10 25K Male 39 & under
25 Martin Schneekloth 189 42 2:56:29 25K Male Masters
26 Cary Long 107 41 2:57:30 25K Male Masters
27 Chuck May 116 48 2:57:39 25K Male Masters
28 Natalie Fahey 58 32 2:59:00 25K Female 39 & under
29 William Quinn 145 29 3:00:03 25K Male 39 & under
30 Ian Phillips 134 29 3:00:39 25k Male 39 & under
31 John Hardy 74 42 3:02:05 25K Male Masters
32 Stacy Solomon 165 16 3:02:07 25K Female 39 & under
33 Ryan Harbaugh 72 40 3:02:08 25K Male Masters
34 Nancy Spence 167 44 3:02:15 25K Female Masters
35 Randy Pardue 126 47 3:02:18 25K Male Masters
36 Shari Crowe 41 45 3:03:30 25K Female Masters
37 Shar Hendrick 198 47 3:03:53 25K Male Masters
38 Rick Greif 67 60 3:05:55 25K Male Masters
39 Madison Magargee 109 63 3:07:21 25K Male Masters
40 Lindsey Shady 157 33 3:10:22 25K Female 39 & under
41 Steve Rodgers 148 53 3:12:41 25K Male Masters
42 Marla Lenox 104 35 3:17:17 25K Female 39 & under
43 Terry Manecke 113 56 3:19:05 25K Male Masters
44 Karen Gelmis 65 50 3:22:16 25K Female Masters
45 Kasandra Garner 63 41 3:22:51 25K Female Masters
46 Mary Kimbrell 95 39 3:23:31 25K Female 39 & under
47 Sarah Solomon 164 19 3:24:43 25K Female 39 & under
48 Stephanie Carr 26 45 3:25:20 25K Female Masters
49 Shannon Allen 5 37 3:25:21 25K Female 39 & under
50 Steven Carr 27 46 3:25:22 25K Male Masters
51 Michele Maxson 115 30 3:25:30 25K Female 39 & under
52 Melissa Wood 186 54 3:25:34 25K Female Masters
53 Jason Guffey 69 38 3:26:56 25K Male 39 & under
54 Deb Litz 106 52 3:27:18 25K Female Masters
55 Summer Allmon 7 33 3:30:10 25K Female 39 & under
56 Dennis Allmon 204 35 3:30:12 25K Male 39 & under
57 rose strickland 168 34 3:32:50 25K Female 39 & under
58 Lee Hollingsworth 188 61 3:33:18 25K Male Masters
59 Chris Litz 105 50 3:34:05 25K Male Masters
60 Kimberly Holmes 82 38 3:34:12 25K Female 39 & under
61 Stacy Cantrell 25 47 3:44:38 25K Female Masters
62 Laura McCrain 117 34 3:44:38 25K Female 39 & under
63 Christopher Baldridge 10 30 3:51:26 25K Male 39 & under
64 Lisa Simunaci 158 47 3:57:30 25K Female Masters
65 Karen Manecke 112 59 4:03:45 25K Female Masters
66 Robert Lance 98 58 4:15:50 25K Male Masters
67 Wonda Abbott 2 44 4:29:35 25K Female Masters
68 Graham Gallemore 62 70 4:50:00 25k Male Masters
69 Mona Parker 127 54 4:50:00 25k Female Masters
70 Wilburn Douglass 48 67 4:57:58 25k Male Masters